K61 controller card is based on the K61 controller which has ARM Cortex-M4 core. K61 Controller is used as a processing unit. It operates up to 120MHz. Non-multiplexed mode bus architecture features a 16 bit data and 30 bit address bus. Dimension of the card is double euro size 233.4 mm X 160 mm X 1.6mm.
Card Supports 10 UART Channels up to 230400 baud rate.
Card supports one channel of 10/100Mbps Ethernet Ports.
Card supports 2 channels of CAN 2.0 up to 1Mbps.
Card supports 2 channels of 16 bit resolution Binary/Gray SSI interface.
Card supports 12 analog channels.
Card supports 16 optically isolated discrete outputs with 28V output
Card supports 16 optically isolated discrete inputs with 28V input
Card supports 2 PWM output channels with maximum operating frequency of 2 KHz and voltage of 5V.
| 1 | RS 232 | Specification |
|---|---|---|
| No of Ports | 02 | |
| Type | 3 wire (Tx, Rx and Gnd) | |
| Data width | 8 bits | |
| Baud rate | Up to 230400 | |
| 2 | RS422 | Specification |
| No of Ports | 02 | |
| Type | Differential (Tx+, Tx-, Rx+, Rx- and Gnd) | |
| Data width | 8 bits | |
| Baud rate | Up to 230400 | |
| 3 | RS485 | Specification |
| No of Ports | 06 | |
| Type | Differential (Tx+, Tx-, Rx+, Rx- and Gnd) | |
| Data width | 8 bits | |
| Baud rate | Up to 230400 | |
| 4 | Ethernet | Specification |
| No of Ports | 01 | |
| Type | Differential (Tx+, Tx-, Rx+, Rx- and Gnd) | |
| Protocol | UDP / TCPIP | |
| Speed | 10 / 100 Mbps | |
| 5 | CAN Interface | Specification |
| No of Ports | 02 (Internal) | |
| Protocol | CAN 2.0 | |
| Bit rate | Up to 1 Mbps |
| 1 | SSI Interface | Specification |
|---|---|---|
| No of Ports | 02 | |
| Type | Differential DATA+, DATA-, CLK+, CLK- and Gnd | |
| Format | Binary / Gray | |
| Bit rate | Up to 1.5 Mbps |
| No. | Interface | Specification |
|---|---|---|
| 1 | Analog Inputs | |
| No of Inputs | 4 Nos. | |
| Resolution | 14bits | |
| Input Type | Single ended Channels | |
| Input Measurement type | Voltage | |
| Input Voltage range | ±10V | |
| Isolation | Non Isolated | |
| Accuracy | 0.2% of Full-scale range | |
| Sampling Rate | 50K Samples | |
| 2 | Analog Outputs | |
| No of Outputs | 8 Nos. | |
| Resolution | 16bits | |
| Output Type | Single ended Channels | |
| Output Measurement type | Voltage | |
| Output voltage range | ±10V | |
| Isolation | Non Isolated | |
| Update rate | <1msec | |
| Output current drive | 10mA per Channel | |
| Sampling Rate | 25K Samples | |
| 3 | Discrete Inputs | |
| No of Inputs | 16 Nos. | |
| Type | +28V/OPEN | |
| Input High | +28V Nominal (+28V to +12V) | |
| Input Low | GND Nominal (Up to +10V) | |
| Isolation | Optically Isolated | |
| Max Input Voltage | +50VDC | |
| Max Current drive | 10mA | |
| Protection | Reverse voltage protection,Over voltage protection Max.+40VDC & +50V transitory peaks. | |
| Indication | On board LED | |
| 4 | Discrete Outputs | |
| No of Outputs | 16 Nos. | |
| Type | +28V/GND | |
| Output High | +28V | |
| Output Low | GND | |
| Isolation | Optically Isolated | |
| Output Type | Open collector Sink type | |
| Current drive | 100mA | |
| Protection | Protection for CollectorShort to Field Supply,Reverse voltage protection,Over voltage Protection for Max. 50VDC. Over current protection for Max130mA. | |
| Indication | On board LED | |
| 5 | PWM outputs | |
| No of Outputs | 2 Nos. | |
| Frequency Operating range | Slew Speed value =2 KHz PWM pulse and Normal speed Value =1 KHz PWM pulse | |
| High Voltage | +5 V (>1.2V) | |
| Low Voltage | < 0.8V | |
| Isolation | Optically Isolated |
| No. | Supply to the Board | Type / Use |
|---|---|---|
| 1 | +3.3VDC | Digital / CMOS |
| +5VDC | Analog IOs | |
| ±15VDC | Analog Input/output Reference | |
| +28VDC | Discrete Input/output Reference |
© 2026. All Rights Reserved.