VME 64x Discrete Output(DO) card is used for Driving the Signal. The output is of sinking type.
vme-64-output
| 1 Bus Interface | ||
|---|---|---|
| 1.1 | Bus | VME / VME 64x Compatible |
| 1.2 | A24/D16 Standard slave interface | |
| 1.3 | Address selection through jumper (VME) | |
| 2 Outputs | ||
| 2.1 | Outputs | Opto-isolated 64 outputs |
| 2.2 | Isolation Voltage | 1500 Vrms |
| 2.3 | CPU Interface | VME64x bus |
| 2.4 | Output Spec |
Open Collector Sink type Nominal Voltage 28V DC Max. 40V Rated Voltage 100mA Max. Continuous Current |
| 2.5 | Front panel LEDs | 64 LEDs. Illuminated when the associated Channel is ON |
| 2.6 | Channel Propagation delay | < 1mS |
| 2.7 | Output Protection | Short Circuit Protection |
| 2.8 | Output Termination |
Flexible I/O cabling solution using VME64x Connectors front panel, P2 and P0. |
| 2.9 | Power Consumption | less than 1A @ +5VDC |
| 2.10 | Mechanical size | Single slot 6U (233.35×162.5 mm) |
| 2.11 | VMEbus Interface | A24/D16 Standard slave interface |
| 2.12 | BIT | Read back facility from field signal for Individual channel |
| 2.13 | Fascia |
64 LEDs and front connector identical to P2 Connector pin-outs. Standard 6U facia panel with ejector facility. |
| 2.14 | Power Supply Requirement |
5V, 3.3V from VME Connector 28VDC from field Connector |
| 3 Termination | ||
| 3.1 | Input Termination |
Front connector (Fascia Panel) termination-all
64 Outputs. Rear connector (VME P2) termination 46 Outputs |
| 4 Self Tests | ||
| 4.1 | BIT |
Force High / Force Low facility to test all the Outputs from field side. Force high / Force low is done group wise (8 ch at a time) which allows testing field Output related opto-couplers and corresponding TTL chips |
| 4.2 | Power Consumption |
5V @ 1A from VME Connector 3.3V @500mA from VME Connector 28VDC@ 1A from field Connector |
| 4.3 | Mechanical | Single slot 6U (233.4 mm x160 mm) |
| 4.4 | Facia Panel |
Standard 6U /4T Facia panel with ejector facility. 64 LEDs indicating input status on the Fascia Panel Input termination connector. FAULT LED |
| 5 Environmental | ||
| 5.1 | Operating Temperature | -20 °C to + 55 °C Storage Temperature : -40 °C to + 85 °C |
| 5.2 | Thermal shock | +55 °C to – 20 °C (1hr Exposure) |
| 5.3 | Humidity | 95% at 40 °C (8hr exposure) |
| 5.4 | Operational Vibration | The unit will withstand vibration of 1.5G for frequencies in the range of ` 5-1500HZ and acceleration of 1.5m / sec2 |
| 5.5 | Operational altitude | 0 to 4160 m above sea level |
| 5.6 | Altitude transport | 0 to 13000 m above sea level |
| 6 Software | ||
| 6.1 | Device Drivers | os/non-os based |
© 2026. All Rights Reserved.